All prices are in US dollars
Micro-services | Packages | Pay-Per-Use | %off |
Empathy Map | Basic | 60 | |
Pain-Gain Map | Basic | 150 | |
Feature-Benefit Analysis | Basic | 30 | |
Value Proposition | Basic | 90 | |
Unique Selling Proposition | Basic | 30 | |
Customer Feedback Survey | Basic | 90 | |
Messaging Framework | Basic | 90 | |
TOTAL | 359.97 | 540 | 33% |
Simon Sinek’s Golden Circle | Advanced | 120 | |
Customer-Centric Solutions | Advanced | 150 | |
SWOT Analysis | Advanced | 105 | |
Customer Journey Map | Advanced | 105 | |
Buyer Persona Creation | Advanced | 105 | |
Jobs to be Done Analysis | Advanced | 105 | |
Positioning Statement | Advanced | 75 | |
TOTAL | 599.97 | 765 | 20% |
Mastermind community only : | |||
Marketing Mix (4Ps) | Premium | 105 | |
Social Media Content Plan | Premium | 225 | |
Market Sophistication Analysis | Premium | 105 | |
Risk Analysis | Premium | 210 | |
Business Model | Premium | 210 | |
PESTEL Analysis | Premium | 210 | |
Porter’s Five Forces Analysis | Premium | 210 | |
Blue Ocean Strategy | Premium | 270 | |
Ansoff Matrix | Premium | 150 | |
AIDA Model | Premium | 150 | |
RICE Scoring Model | Premium | 150 | |
OKRs (Objectives and Key Results) | Premium | 120 | |
KANO Model Analysis | Premium | 150 | |
MoSCoW Prioritization | Premium | 90 | |
Elevator Pitch | Premium | 150 | |
TOTAL | 1999.97 | 2505 | 20% |
Competitive Analysis | On-demand | ||
Value Chain Analysis | On-demand | ||
CAC and LTV Calculation | On-demand | ||
Brand Storytelling | On-demand | ||
Go-to-Market Strategy | On-demand | ||
Note: all the prices are based on standard demand. Depending on the complexity of your request, they can be reevaluated at a higher price. (Discount will still be applied)